Library study rooms
The Library offers 4 group study rooms for the Reed community. Users may reserve bookings up to 2 hours per day. Bookings may last for a duration of 30 minutes to 2 hours (120 minutes). Only one study room may be booked at a time. Study rooms can be booked up to 2 weeks in advance. Users with reservations have priority use of the space. If you don't reserve the space, somebody may reserve the room you're using, and they would have priority.
Once your booking has been successfully submitted, you will receive an email confirming your reservation. You can cancel your reservation at any point up until the reserved time via the link in the confirmation email. If you need assistance with booking a room, please contact the circulation desk at 503-777-7702.
Library hours
| Jul 19 Sunday | Jul 20 Monday | Jul 21 Tuesday | Jul 22 Wednesday | Jul 23 Thursday | Jul 24 Friday | Jul 25 Saturday | |
|---|---|---|---|---|---|---|---|
| Reed Library | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 12pm | Closed |
| Performing Arts Resource Center (PARC) hours | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Instructional Media Center (IMC) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Reference Desk | Closed | 10am – 4pm | 12pm – 4pm | 10am – 4pm | 10am – 4pm | 10am – 12pm | Closed |
| Special Collections and Archives | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed | Closed | Closed |
| Visual Resources Center (VRC) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Jul 26 Sunday | Jul 27 Monday | Jul 28 Tuesday | Jul 29 Wednesday | Jul 30 Thursday | Jul 31 Friday | Aug 01 Saturday | |
|---|---|---|---|---|---|---|---|
| Reed Library | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 12pm | Closed |
| Performing Arts Resource Center (PARC) hours | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Instructional Media Center (IMC) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Reference Desk | Closed | 10am – 4pm | 12pm – 4pm | 10am – 4pm | 10am – 4pm | 10am – 12pm | Closed |
| Special Collections and Archives | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed | Closed | Closed |
| Visual Resources Center (VRC) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Aug 02 Sunday | Aug 03 Monday | Aug 04 Tuesday | Aug 05 Wednesday | Aug 06 Thursday | Aug 07 Friday | Aug 08 Saturday | |
|---|---|---|---|---|---|---|---|
| Reed Library | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 12pm | Closed |
| Performing Arts Resource Center (PARC) hours | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Instructional Media Center (IMC) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Reference Desk | Closed | 10am – 4pm | 12pm – 4pm | 10am – 4pm | 10am – 4pm | 10am – 12pm | Closed |
| Special Collections and Archives | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed | Closed | Closed |
| Visual Resources Center (VRC) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Aug 09 Sunday | Aug 10 Monday | Aug 11 Tuesday | Aug 12 Wednesday | Aug 13 Thursday | Aug 14 Friday | Aug 15 Saturday | |
|---|---|---|---|---|---|---|---|
| Reed Library | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 12pm | Closed |
| Performing Arts Resource Center (PARC) hours | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Instructional Media Center (IMC) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Reference Desk | Closed | 10am – 4pm | 12pm – 4pm | 10am – 4pm | 10am – 4pm | 10am – 12pm | Closed |
| Special Collections and Archives | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed | Closed | Closed |
| Visual Resources Center (VRC) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Aug 16 Sunday | Aug 17 Monday | Aug 18 Tuesday | Aug 19 Wednesday | Aug 20 Thursday | Aug 21 Friday | Aug 22 Saturday | |
|---|---|---|---|---|---|---|---|
| Reed Library | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Performing Arts Resource Center (PARC) hours | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Instructional Media Center (IMC) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Reference Desk | Closed | 10am – 4pm | 12pm – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Special Collections and Archives | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed | Closed | Closed |
| Visual Resources Center (VRC) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Aug 23 Sunday | Aug 24 Monday | Aug 25 Tuesday | Aug 26 Wednesday | Aug 27 Thursday | Aug 28 Friday | Aug 29 Saturday | |
|---|---|---|---|---|---|---|---|
| Reed Library | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Performing Arts Resource Center (PARC) hours | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Instructional Media Center (IMC) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Reference Desk | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Special Collections and Archives | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed | Closed | Closed |
| Visual Resources Center (VRC) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Aug 30 Sunday | Aug 31 Monday | Sep 01 Tuesday | Sep 02 Wednesday | Sep 03 Thursday | Sep 04 Friday | Sep 05 Saturday | |
|---|---|---|---|---|---|---|---|
| Reed Library | Closed | – | – | – | – | – | – |
| Performing Arts Resource Center (PARC) hours | Closed | – | – | – | – | – | – |
| Instructional Media Center (IMC) | Closed | – | – | – | – | – | – |
| Reference Desk | Closed | – | – | – | – | – | – |
| Special Collections and Archives | Closed | – | – | – | – | – | – |
| Visual Resources Center (VRC) | Closed | – | – | – | – | – | – |
| Sep 06 Sunday | Sep 07 Monday | Sep 08 Tuesday | Sep 09 Wednesday | Sep 10 Thursday | Sep 11 Friday | Sep 12 Saturday | |
|---|---|---|---|---|---|---|---|
| Reed Library | – | – | – | – | – | – | – |
| Performing Arts Resource Center (PARC) hours | – | – | – | – | – | – | – |
| Instructional Media Center (IMC) | – | – | – | – | – | – | – |
| Reference Desk | – | – | – | – | – | – | – |
| Special Collections and Archives | – | – | – | – | – | – | – |
| Visual Resources Center (VRC) | – | – | – | – | – | – | – |
| Sep 13 Sunday | Sep 14 Monday | Sep 15 Tuesday | Sep 16 Wednesday | Sep 17 Thursday | Sep 18 Friday | Sep 19 Saturday | |
|---|---|---|---|---|---|---|---|
| Reed Library | – | – | – | – | – | – | – |
| Performing Arts Resource Center (PARC) hours | – | – | – | – | – | – | – |
| Instructional Media Center (IMC) | – | – | – | – | – | – | – |
| Reference Desk | – | – | – | – | – | – | – |
| Special Collections and Archives | – | – | – | – | – | – | – |
| Visual Resources Center (VRC) | – | – | – | – | – | – | – |
| Sep 20 Sunday | Sep 21 Monday | Sep 22 Tuesday | Sep 23 Wednesday | Sep 24 Thursday | Sep 25 Friday | Sep 26 Saturday | |
|---|---|---|---|---|---|---|---|
| Reed Library | – | – | – | – | – | – | – |
| Performing Arts Resource Center (PARC) hours | – | – | – | – | – | – | – |
| Instructional Media Center (IMC) | – | – | – | – | – | – | – |
| Reference Desk | – | – | – | – | – | – | – |
| Special Collections and Archives | – | – | – | – | – | – | – |
| Visual Resources Center (VRC) | – | – | – | – | – | – | – |
| Sep 27 Sunday | Sep 28 Monday | Sep 29 Tuesday | Sep 30 Wednesday | Oct 01 Thursday | Oct 02 Friday | Oct 03 Saturday | |
|---|---|---|---|---|---|---|---|
| Reed Library | – | – | – | – | – | – | – |
| Performing Arts Resource Center (PARC) hours | – | – | – | – | – | – | – |
| Instructional Media Center (IMC) | – | – | – | – | – | – | – |
| Reference Desk | – | – | – | – | – | – | – |
| Special Collections and Archives | – | – | – | – | – | – | – |
| Visual Resources Center (VRC) | – | – | – | – | – | – | – |
| Oct 04 Sunday | Oct 05 Monday | Oct 06 Tuesday | Oct 07 Wednesday | Oct 08 Thursday | Oct 09 Friday | Oct 10 Saturday | |
|---|---|---|---|---|---|---|---|
| Reed Library | – | – | – | – | – | – | – |
| Performing Arts Resource Center (PARC) hours | – | – | – | – | – | – | – |
| Instructional Media Center (IMC) | – | – | – | – | – | – | – |
| Reference Desk | – | – | – | – | – | – | – |
| Special Collections and Archives | – | – | – | – | – | – | – |
| Visual Resources Center (VRC) | – | – | – | – | – | – | – |
| Oct 11 Sunday | Oct 12 Monday | Oct 13 Tuesday | Oct 14 Wednesday | Oct 15 Thursday | Oct 16 Friday | Oct 17 Saturday | |
|---|---|---|---|---|---|---|---|
| Reed Library | – | – | – | – | – | – | – |
| Performing Arts Resource Center (PARC) hours | – | – | – | – | – | – | – |
| Instructional Media Center (IMC) | – | – | – | – | – | – | – |
| Reference Desk | – | – | – | – | – | – | – |
| Special Collections and Archives | – | – | – | – | – | – | – |
| Visual Resources Center (VRC) | – | – | – | – | – | – | – |
| Oct 18 Sunday | Oct 19 Monday | Oct 20 Tuesday | Oct 21 Wednesday | Oct 22 Thursday | Oct 23 Friday | Oct 24 Saturday | |
|---|---|---|---|---|---|---|---|
| Reed Library | – | – | – | – | – | – | – |
| Performing Arts Resource Center (PARC) hours | – | – | – | – | – | – | – |
| Instructional Media Center (IMC) | – | – | – | – | – | – | – |
| Reference Desk | – | – | – | – | – | – | – |
| Special Collections and Archives | – | – | – | – | – | – | – |
| Visual Resources Center (VRC) | – | – | – | – | – | – | – |
| Oct 25 Sunday | Oct 26 Monday | Oct 27 Tuesday | Oct 28 Wednesday | Oct 29 Thursday | Oct 30 Friday | Oct 31 Saturday | |
|---|---|---|---|---|---|---|---|
| Reed Library | – | – | – | – | – | – | – |
| Performing Arts Resource Center (PARC) hours | – | – | – | – | – | – | – |
| Instructional Media Center (IMC) | – | – | – | – | – | – | – |
| Reference Desk | – | – | – | – | – | – | – |
| Special Collections and Archives | – | – | – | – | – | – | – |
| Visual Resources Center (VRC) | – | – | – | – | – | – | – |
| Nov 01 Sunday | Nov 02 Monday | Nov 03 Tuesday | Nov 04 Wednesday | Nov 05 Thursday | Nov 06 Friday | Nov 07 Saturday | |
|---|---|---|---|---|---|---|---|
| Reed Library | – | – | – | – | – | – | – |
| Performing Arts Resource Center (PARC) hours | – | – | – | – | – | – | – |
| Instructional Media Center (IMC) | – | – | – | – | – | – | – |
| Reference Desk | – | – | – | – | – | – | – |
| Special Collections and Archives | – | – | – | – | – | – | – |
| Visual Resources Center (VRC) | – | – | – | – | – | – | – |
| Nov 08 Sunday | Nov 09 Monday | Nov 10 Tuesday | Nov 11 Wednesday | Nov 12 Thursday | Nov 13 Friday | Nov 14 Saturday | |
|---|---|---|---|---|---|---|---|
| Reed Library | – | – | – | – | – | – | – |
| Performing Arts Resource Center (PARC) hours | – | – | – | – | – | – | – |
| Instructional Media Center (IMC) | – | – | – | – | – | – | – |
| Reference Desk | – | – | – | – | – | – | – |
| Special Collections and Archives | – | – | – | – | – | – | – |
| Visual Resources Center (VRC) | – | – | – | – | – | – | – |
| Nov 15 Sunday | Nov 16 Monday | Nov 17 Tuesday | Nov 18 Wednesday | Nov 19 Thursday | Nov 20 Friday | Nov 21 Saturday | |
|---|---|---|---|---|---|---|---|
| Reed Library | – | – | – | – | – | – | – |
| Performing Arts Resource Center (PARC) hours | – | – | – | – | – | – | – |
| Instructional Media Center (IMC) | – | – | – | – | – | – | – |
| Reference Desk | – | – | – | – | – | – | – |
| Special Collections and Archives | – | – | – | – | – | – | – |
| Visual Resources Center (VRC) | – | – | – | – | – | – | – |
| Nov 22 Sunday | Nov 23 Monday | Nov 24 Tuesday | Nov 25 Wednesday | Nov 26 Thursday | Nov 27 Friday | Nov 28 Saturday | |
|---|---|---|---|---|---|---|---|
| Reed Library | – | – | – | – | – | – | – |
| Performing Arts Resource Center (PARC) hours | – | – | – | – | – | – | – |
| Instructional Media Center (IMC) | – | – | – | – | – | – | – |
| Reference Desk | – | – | – | – | – | – | – |
| Special Collections and Archives | – | – | – | – | – | – | – |
| Visual Resources Center (VRC) | – | – | – | – | – | – | – |
| Nov 29 Sunday | Nov 30 Monday | Dec 01 Tuesday | Dec 02 Wednesday | Dec 03 Thursday | Dec 04 Friday | Dec 05 Saturday | |
|---|---|---|---|---|---|---|---|
| Reed Library | – | – | – | – | – | – | – |
| Performing Arts Resource Center (PARC) hours | – | – | – | – | – | – | – |
| Instructional Media Center (IMC) | – | – | – | – | – | – | – |
| Reference Desk | – | – | – | – | – | – | – |
| Special Collections and Archives | – | – | – | – | – | – | – |
| Visual Resources Center (VRC) | – | – | – | – | – | – | – |
